Includes all taxes
| Features | Details |
|---|---|
| Brand | OnePlus |
| Model Name | OnePlus Nord 5 |
| Model Year | 2025 |
| Operating System | Android 15, OxygenOS 15 |
| Processor Series | Snapdragon 8s Gen 3 (Listed as "Others”) |
| CPU Speed | 2 GHz, 2.8 GHz, 3 GHz |
| Cooling Technology | VC Cooling 7300 mm² |
| RAM Installed | 8 GB |
| RAM Type | LPDDR5X |
| Memory Storage Capacity | 256 GB |
| Flash Memory Supported (Max) | 256 GB |
| Colour | Dry Ice |
| SIM Card Slot Count / Size | Dual SIM / Nano |
| Connector Type | USB Type-C |
| Form Factor | Bar |
| Biometric Security Feature | Fingerprint Recognition |
| Human Interface Type | Touchscreen |
| Water Resistance Level | Water Resistant |
| Headphone Jack | USB Type-C |
| Product Features | CODM steady-smooth gaming |
| Screen Size | 6.83 inches |
| Display Type | AMOLED |
| Resolution | 2800 × 1272 |
| Maximum Display Resolution | 2800 × 1272 pixels |
| Pixel Density | 450 PPI |
| Refresh Rate | 144 Hz |
| Touch Response Rate | Up to 3000 Hz |
| Display Extras | Aqua Touch 2.0, 1.5K AMOLED |
| Wireless Provider | Unlocked for All Carriers |
| Cellular Technology | 5G |
| Network Connectivity Technology | Bluetooth, NFC, USB, Wi-Fi |
| Wireless Network Technology | Bluetooth, LTE, Wi-Fi |
| Front Camera Resolution | 50 MP |
| Rear Camera Resolution | 8 MP |
| Number of Rear Cameras | 2 |
| Number of Front Cameras | 1 |
| Camera Description | Front, Rear |
| Camera Flash Type | LED |
| Optical Sensor Resolution | 50 MP |
| Digital Zoom | 20× |
| Video Capture Resolution | 1080p, 4K |
| Effective Video Resolution | 1080 pixels |
| Frame Rate | 144 FPS |
| Battery Capacity | 6800 mAh |
| Battery Power | 6800 |
| Battery Technology | Bypass Charging Supported |
| Battery Average Life | 13.47 Hours |
| Phone Talk Time | 42.6 Hours |
| Battery Average Life Talk Time | 31.49 Hours |
| Item Dimensions | 16.4 × 7.7 × 0.8 cm |
| Item Height | 0.81 cm |
| Item Weight | 211 g |
| Specific Uses | Business, Photography |
| GPS Geotagging | True |
| Supported Navigation Systems | GLONASS, GPS, Galileo, NavIC |
| Box Contents | Phone Case, Power Adapter, SIM Tray Ejector, Screen Protector, USB Cable |
| Manufacturer | OPPO Mobiles India Pvt. Ltd., Plot No-1, Ecotech-VII, Greater Noida, UP 201306 |
| Packer | OPPO Mobiles India Pvt. Ltd., Plot No-1, Ecotech-VII, Greater Noida, UP 201306 |
| Importer | OPPO Mobiles India Pvt. Ltd., Plot No-1, Ecotech-VII, Greater Noida, UP 201306 |
| Country of Origin | India |
| Generic Name | Smartphone |
| Unit Count / Net Quantity | 1 Piece |
| Warranty Details | 1 Year Manufacturer Warranty |
| Returnable Status | Non Returnable |
Share your thoughts with other customers