Includes all taxes
The Lava Bold N1 delivers smooth and efficient performance with 4GB RAM, 64GB storage, and a powerful MediaTek Helio processor (2.1/2.3GHz). Enjoy vibrant visuals on a large 6.75" HD+ display with a fluid 90Hz refresh rate. Capture crisp photos using the 13MP AI dual rear camera and 5MP selfie camera. The long-lasting 5000mAh battery with 10W Type-C charging keeps you going all day, while IP54 protection, fingerprint unlock, stereo speakers, and Android 14 ensure a complete, reliable, everyday smartphone experience.
| Features | Details |
|---|---|
| Brand | Lava |
| Model Series | Lava Bold N1 |
| Model Year | 2025 |
| Item Type | Smartphone |
| Operating System | Android 14 |
| Processor Series | MediaTek Helio |
| CPU Model | MediaTek Helio |
| Processor Speed | 2.1 GHz, 2.3 GHz |
| RAM Installed | 4 GB |
| Storage Capacity | 64 GB |
| Flash Memory Supported (Max) | 128 GB |
| Colour | Radiant Black |
| Form Factor | Bar |
| SIM Card Slot Count | Dual SIM |
| SIM Size | Nano |
| Connector Type | USB Type-C |
| Headphone Jack | USB-C to 3.5mm Adapter |
| Compatible Devices | Cars, Earphones, Headphones, Speakers, TWS |
| Product Features | Always On Display, Face Unlock, OTG Support, Fast Charging Support, IP54 Dust & Water Resistant, Stereo Speakers |
| Material Features | 13MP AI Dual Camera, 6.75" Big Screen, Face Sensor, 5000mAh Battery, Side Fingerprint Sensor |
| Water Resistance Level | Water Resistant (IP54) |
| Display Size | 6.75 Inches |
| Display Type | LCD |
| Resolution | 1600 × 720 |
| Maximum Display Resolution | 720 × 1600 Pixels |
| Refresh Rate | 90 Hz |
| Pixel Density | 260 PPI |
| Aspect Ratio | 16:9 |
| Front Camera Resolution | 5 MP |
| Rear Camera Resolution | 13 MP + 2 MP |
| Number of Rear Cameras | 2 |
| Number of Front Cameras | 1 |
| Camera Description | Front, Rear |
| Shooting Modes | Auto, Portrait, Night Mode |
| Optical Sensor Resolution | 13 MP |
| Camera Flash | LED |
| Video Capture Resolution | 4K |
| Effective Video Resolution | 1080 Pixels |
| Frame Rate | 30 fps |
| Battery Capacity | 5000 mAh |
| Battery Description | Lithium-Polymer |
| Charging | 10W Type-C |
| Battery Average Life | 10 Hours |
| Talk Time | 30 Hours |
| Item Dimensions | 16.5 × 7.6 × 0.9 cm |
| Item Height | 8.8 mm |
| Item Weight | 205 g |
| Wireless Provider | Unlocked for All Carriers |
| Cellular Technology | 4G |
| Network Connectivity | Bluetooth, USB, Wi-Fi |
| Wireless Network Tech | GSM, LTE, Wi-Fi |
| GPS Geotagging | True |
| Supported Navigation Systems | GPS, GLONASS, Galileo, BeiDou |
| Specific Uses | Daily Use, Photography, Gaming, Multimedia, Multitasking, On-the-go |
| Box Contents | Phone Case, Power Adapter, USB Cable, USB-C to 3.5mm Connector, SIM Tray Ejector Pin (Some items repeated in listing) |
| Manufacturer | Lava International Ltd, A-56, Sector - 64, Noida, Gautam Buddha Nagar-201301, Uttar Pradesh, India |
| Importer | Lava International, A-56, Sector - 64, Noida, Gautam Buddha Nagar-201301, Uttar Pradesh, India |
| Packer | Lava International, A-56, Sector - 64, Noida, Gautam Buddha Nagar-201301, Uttar Pradesh, India |
| Unit Count | 1 |
| Net Quantity | 1 Unit |
| Generic Name | Smartphone |
| Country of Origin | India |
| Warranty | 1 Year Handset Warrant |
| Return Policy | Non Returnable |
Share your thoughts with other customers